| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $5,674 | $4,594 | $2,281 | N/A | $7,719 | $6,232 | $3,734 |
| 50,001 - 60,000 | $5,574 | $4,494 | $2,281 | N/A | $7,619 | $6,132 | $3,734 |
| 60,001 - 70,000 | $5,474 | $4,394 | $2,281 | N/A | $7,519 | $6,032 | $3,734 |
| 70,001 - 85,000 | $5,374 | $4,294 | $2,281 | N/A | $7,419 | $5,932 | $3,734 |
| 85,001 - 100,000 | $5,274 | $4,194 | $2,281 | N/A | $7,319 | $5,832 | $3,734 |
| 100,001 - 115,000 | $4,999 | $4,094 | $2,281 | N/A | $7,044 | $5,732 | $3,734 |
| 115,001 - 130,000 | $4,574 | $3,819 | $2,281 | N/A | $6,619 | $5,457 | $3,734 |
| 130,001 - 150,000 | $4,099 | $3,394 | $2,281 | N/A | $6,144 | $5,032 | $3,734 |
| 150,001 - 170,000 | $3,574 | $2,944 | $1,856 | N/A | $5,619 | $4,582 | $3,309 |
| 170,001 - 999,999 | $3,074 | $2,419 | $1,431 | N/A | $5,119 | $4,057 | $2,884 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
   |
| Passenger's Side |
    |
Rear Occupant |
    |
|
|
|
|