| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $4,037 | $2,738 | N/A | N/A | $5,790 | $4,034 | N/A |
| 50,001 - 60,000 | $3,937 | $2,638 | N/A | N/A | $5,690 | $3,934 | N/A |
| 60,001 - 70,000 | $3,837 | $2,538 | N/A | N/A | $5,590 | $3,834 | N/A |
| 70,001 - 85,000 | $3,737 | $2,438 | N/A | N/A | $5,490 | $3,734 | N/A |
| 85,001 - 100,000 | $3,637 | $2,338 | N/A | N/A | $5,390 | $3,634 | N/A |
| 100,001 - 115,000 | $3,362 | $2,238 | N/A | N/A | $5,115 | $3,534 | N/A |
| 115,001 - 130,000 | $2,987 | $1,963 | N/A | N/A | $4,740 | $3,259 | N/A |
| 130,001 - 150,000 | $2,537 | $1,588 | $1,298 | N/A | $4,290 | $2,884 | $2,456 |
| 150,001 - 170,000 | $2,037 | $1,163 | $923 | N/A | $3,790 | $2,459 | $2,081 |
| 170,001 - 999,999 | $1,562 | $663 | $523 | N/A | $3,315 | $1,959 | $1,681 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
     |
| Passenger's Side |
Not Tested |
Rear Occupant |
Not Tested |
|
|
|
Synthetic motor oils
First,you should see what the dealership recommends.
Secondly,you should ask other people with the...
more
|
|
|
|
|
|
Hated Car
Actually - it's a truck. An '03 Dodge Dakota Quad Cab with a "Magnum"( yeah-my butt!)V-6 and a 5 -...
more
|
|
|
|