| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $6,706 | $5,419 | $3,142 | N/A | $8,788 | $7,075 | $4,706 |
| 50,001 - 60,000 | $6,606 | $5,319 | $3,142 | N/A | $8,688 | $6,975 | $4,706 |
| 60,001 - 70,000 | $6,506 | $5,219 | $3,142 | N/A | $8,588 | $6,875 | $4,706 |
| 70,001 - 85,000 | $6,406 | $5,119 | $3,142 | N/A | $8,488 | $6,775 | $4,706 |
| 85,001 - 100,000 | $6,306 | $5,019 | $3,142 | N/A | $8,388 | $6,675 | $4,706 |
| 100,001 - 115,000 | $6,031 | $4,919 | $3,142 | N/A | $8,112 | $6,575 | $4,706 |
| 115,001 - 130,000 | $5,606 | $4,644 | $3,142 | N/A | $7,688 | $6,300 | $4,706 |
| 130,001 - 150,000 | $5,131 | $4,219 | $3,142 | N/A | $7,212 | $5,875 | $4,706 |
| 150,001 - 170,000 | $4,606 | $3,769 | $2,718 | N/A | $6,688 | $5,425 | $4,281 |
| 170,001 - 999,999 | $4,106 | $3,244 | $2,292 | N/A | $6,188 | $4,900 | $3,856 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
   |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|