| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $2,870 | $2,305 | N/A | N/A | $4,476 | $3,535 | N/A |
| 50,001 - 60,000 | $2,770 | $2,205 | N/A | N/A | $4,376 | $3,435 | N/A |
| 60,001 - 70,000 | $2,670 | $2,105 | N/A | N/A | $4,276 | $3,335 | N/A |
| 70,001 - 85,000 | $2,570 | $2,005 | N/A | N/A | $4,176 | $3,235 | N/A |
| 85,001 - 100,000 | $2,470 | $1,905 | N/A | N/A | $4,076 | $3,135 | N/A |
| 100,001 - 115,000 | $2,370 | $1,805 | N/A | N/A | $3,976 | $3,035 | N/A |
| 115,001 - 130,000 | $2,045 | $1,705 | N/A | N/A | $3,651 | $2,935 | N/A |
| 130,001 - 150,000 | $1,770 | $1,380 | N/A | N/A | $3,376 | $2,610 | N/A |
| 150,001 - 170,000 | $1,320 | $1,105 | $875 | N/A | $2,926 | $2,335 | $1,965 |
| 170,001 - 190,000 | $845 | $655 | $600 | N/A | $2,451 | $1,885 | $1,690 |
| 190,001 - 999,999 | $320 | $105 | $150 | N/A | $1,926 | $1,335 | $1,240 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|
|
|
Hated Car
Actually - it's a truck. An '03 Dodge Dakota Quad Cab with a "Magnum"( yeah-my butt!)V-6 and a 5 -...
more
|
|
|
|