| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $1,905 | $1,653 | $611 | N/A | $3,399 | $2,842 | $1,679 |
| 60,001 - 70,000 | $1,805 | $1,553 | $611 | N/A | $3,299 | $2,742 | $1,679 |
| 70,001 - 85,000 | $1,705 | $1,453 | $611 | N/A | $3,199 | $2,642 | $1,679 |
| 85,001 - 100,000 | $1,605 | $1,353 | $611 | N/A | $3,099 | $2,542 | $1,679 |
| 100,001 - 115,000 | $1,505 | $1,253 | $611 | N/A | $2,999 | $2,442 | $1,679 |
| 115,001 - 130,000 | $1,405 | $1,153 | $611 | N/A | $2,899 | $2,342 | $1,679 |
| 130,001 - 150,000 | $1,180 | $1,053 | $611 | N/A | $2,674 | $2,242 | $1,679 |
| 150,001 - 170,000 | $905 | $828 | $611 | N/A | $2,399 | $2,017 | $1,679 |
| 170,001 - 190,000 | $630 | $553 | $611 | N/A | $2,124 | $1,742 | $1,679 |
| 190,001 - 999,999 | $355 | $278 | $336 | N/A | $1,849 | $1,467 | $1,404 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|
|
|
Hated Car
Actually - it's a truck. An '03 Dodge Dakota Quad Cab with a "Magnum"( yeah-my butt!)V-6 and a 5 -...
more
|
|
|
|