| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $6,601 | $4,668 | $1,687 | N/A | $8,817 | $6,358 | $3,158 |
| 60,001 - 70,000 | $6,501 | $4,568 | $1,687 | N/A | $8,717 | $6,258 | $3,158 |
| 70,001 - 85,000 | $6,401 | $4,468 | $1,687 | N/A | $8,617 | $6,158 | $3,158 |
| 85,001 - 100,000 | $6,301 | $4,368 | $1,687 | N/A | $8,517 | $6,058 | $3,158 |
| 100,001 - 115,000 | $6,201 | $4,268 | $1,687 | N/A | $8,417 | $5,958 | $3,158 |
| 115,001 - 130,000 | $6,101 | $4,193 | $1,687 | N/A | $8,317 | $5,883 | $3,158 |
| 130,001 - 150,000 | $5,726 | $4,068 | $1,687 | N/A | $7,942 | $5,758 | $3,158 |
| 150,001 - 170,000 | $5,076 | $3,693 | $1,687 | N/A | $7,292 | $5,383 | $3,158 |
| 170,001 - 190,000 | $4,451 | $3,043 | $1,687 | N/A | $6,667 | $4,733 | $3,158 |
| 190,001 - 999,999 | $3,926 | $2,418 | $1,037 | N/A | $6,142 | $4,108 | $2,508 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|