| Photo | Year | Model | Price | Color | Mileage | Engine | Dist |
| PREMIUM LISTINGS |
 | 2008 | Acura TL | $25,800.00 | Nighthawk Black Pearl | 12749 | V6 | 28.1 |
 | 2008 | Acura TL | $29,999.00 | Alabaster Silver Metallic | 5581 | V6 | 28.1 |
 | 2008 | Acura TL | $29,999.00 | N/A | 6108 | V6 | 28.1 |
 | 2008 | Acura TL | $29,999.00 | White Diamond Pearl | 6541 | V6 | 28.1 |
| FEATURED LISTINGS |
 | 2008 | Acura TL | $26,999.00 | Gray | 22712 | V6 | 63.3 |
 | 2008 | Acura TL | $27,994.00 | Black | 11563 | V6 | 29.1 |
 | 2008 | Acura TL | $27,995.00 | Carbon Gray Pearl | 2826 | V6 | 38.2 |
 | 2008 | Acura TL | $27,995.00 | Alabaster Silver Metallic | 5010 | V6 | 38.2 |
 | 2008 | Acura TL | $28,485.00 | White | 13500 | V6 | 32.2 |
 | 2008 | Acura TL | $28,487.00 | Gray | 8275 | V6 | 32.2 |
 | 2008 | Acura TL | $28,885.00 | Silver | 8225 | V6 | 32.2 |
 | 2008 | Acura TL | $29,482.00 | Gray | 7025 | V6 | 32.2 |
 | 2008 | Acura TL | $29,482.00 | Silver | 7623 | V6 | 32.2 |
 | 2008 | Acura TL | $29,995.00 | White | 6659 | V6 | 38.2 |
 | 2008 | Acura TL | $31,480.00 | Gray | 8179 | V6 | 32.2 |
| STANDARD LISTINGS |
 | 2008 | Acura TL | $28,988.00 | Carbon Bronze Pearl | 8815 | V6 | 10.1 |
 | 2008 | Acura TL | $28,988.00 | Polished Metal Metallic | 8943 | V6 | 10.1 |
 | 2008 | Acura TL | $28,988.00 | Alabaster Silver Metallic | 9938 | V6 | 10.1 |
 | 2008 | Acura TL | $28,988.00 | Alabaster Silver Metallic | 10016 | V6 | 10.1 |
 | 2008 | Acura TL | $28,988.00 | Polished Metal Metallic | 10348 | V6 | 10.1 |
 | 2008 | Acura TL | $28,988.00 | Carbon Bronze Pearl | 10927 | V6 | 10.1 |
 | 2008 | Acura TL | $28,988.00 | Polished Metal Metallic | 11858 | V6 | 10.1 |
 | 2008 | Acura TL | $29,990.00 | Black | 10609 | V6 | 17.2 |
| Photo | Year | Model | Price | Color | Mileage | Engine | Dist |
|